HW 3
In this homework we explore the use of CSS,its often frustrating syntax, and how it might be used to support styling our class project.
In this homework we explore the use of CSS,its often frustrating syntax, and how it might be used to support styling our class project.
Vanilla CSS
| Page | Load Time | Page Size |
|---|---|---|
| Login | 101 ms | 58.8 kb |
| Sign Up | 97 ms | 55.8 kb |
| Coach Sign Up | 70 ms | 58.8 kb |
| Player Sign Up | 62 ms | 54.8 kb |
| Home Page | 72 ms | 55.8 kb |
| Schedule | 79 ms | 58.8 kb |
| Game Detail | 66 ms | 55.8 kb |
| Add Game | 68 ms | 55.9 kb |
| Add Event | 56 ms | 55.9 kb |
| Players | 79 ms | 55.9 kb |
| Add Player | 66 ms | 55.9 kb |
| Player Detail | 80 ms | 55.9 kb |
Bootstrap
| Page | Load Time | Page Size |
|---|---|---|
| Login | 69 ms | 55.9 kb |
| Sign Up | 65 ms | 55.9 kb |
| Coach Sign Up | 81 ms | 56 kb |
| Player Sign Up | 69 ms | 55.9 kb |
| Home Page | 72 ms | 55.9 kb |
| Schedule | 70 ms | 55.9 kb |
| Game Detail | 68 ms | 55.9 kb |
| Add Game | 76 ms | 55.9 kb |
| Add Event | 62 ms | 55.9 kb |
| Players | 63 ms | 55.9 kb |
| Add Player | 72 ms | 55.9 kb |
| Player Detail | 55 ms | 55.9 kb |
It seems like the bootstrap pages loaded slightly slower. There could be other factors that affected this such as other processes running on the phone in the background.